Support Services Directory
The following is designed to serve as a convenient resource of some of the groups and organizations able to provide assistance and support for local residents (and visitors, in some cases) in times of need. You may also wish to explore these listings when considering volunteer opportunities.
Resource Categorization
Table 1. View – Centralized contact centers with databases to more specific resources
Table 2. View – Healthcare (physical and mental)
Table 3. View – Basic survival
Table 4. View – Higher level needs
Table 5. View – Criminal activity intervention and legal aid
DISCLAIMER: Resource Inclusion does not imply any affiliation with, support for, or endorsement by the Sea Pines POA. Listings should not be considered all-inclusive of all available resources.
REVISION: Please notify the Sea Pines POA to suggest additional resources, or to report corrections to existing listings.
EMERGENCY
CALL 911
If you suspect, witness, or are a victim of any type of life threatening action or situation,
CALL 911 for immediate assistance.
Table 1. Centralized contact centers with databases to more specific resources
Title | Summary | Contact Info |
---|---|---|
United Way | SC 2-1-1 has a database with information on over 14,000 local, state, regional and national resources. UNITED WAY ASSOCIATION OF SC (UWASC) leverages its contact center assets to handle outsourcing of contact center services needed by a number of state agencies. | Call the helpline: 211 OR go to website: https://www.uwasc.org/sc211 Resource categories provided:
|
United Way of the Lowcountry | UWlowcountry is a local resource for people in Beaufort and Jasper Counties. | Call the Helpine: 843-524-HELP (4357) OR go to the website: https://uwlowcountry.org/, Referrals and direct services include:
|
Lowcountry Area Agency on Aging (AAA), and the Aging and Disability Resource Center (ADRC) | The AAA and ADRC work under the guidance of the SC Lt. Governor's Office on Aging to provide assistance and services to eligible seniors and disabled persons. | Email by accessing the link: https://www.lowcountrycog.org/about/contact_us/index.php OR go to the website: https://www.lowcountrycog.org/aging_and_disability_resources/index.php Services & Programs include:
|
GetCareSC | GetCareSC is a centralized guide for Seniors, Caregivers, and Adults with Disabilities. It is maintained by the SC Department on Aging. | Call the Helpline: 1-800-868-9095 Resource listings include:
|
Table 2. Healthcare (physical and mental)
Back to Top
Organization Name and Description | Website (and/or Email Address) | Phone Numbers |
---|---|---|
Addictions - Recovery and Support Groups | ||
Alcoholic Anonymous/Al-Anon | For online meetings/online groups: https://aa-intergroup.org/ For Lowcountry Intergroup site: https://www.lowcountryintergroup.org/ To find a support group in SC: area62.org | 843-785-9630 888-534-0192 (Bluffton Intergroup) |
Yana HHI recovery groups supporting:
| http://www.yanaclub.com/pages/ or Email: yanahhi@gmail.com | 888-534-0192 (Alcoholics Anon) 843-852-3001 (Narcotics Anon) 843-785-9630 (AlAnon) 843-524-2777 (Beaufort County Sheriff’s Office) |
Breast Cancer Support | ||
Alana
| or Email: contact[at]alala.info | 803.569.4373 |
Chronic Pain | ||
American Chronic Pain Association | or Email: ACPA@theacpa.org | |
Lowcountry Chronic Pain Support Group (of the ACPA) | Email: rdfortier@twc.com (Bob Fortier) | 843-290-7556 (Bob Fortier) |
Cognitive Impairment (Alzheimer's/Dementia) | ||
Alzheimer's Association | https://www.alz.org/ | 800.272.3900 (24/7 helpline) Dial 711 to connect with a TRS |
Memory Matters
| or Email: info@mymemory matters.org | 843-842-6688 |
Eye Glasses/Eye Exams | ||
Med-I-Assist | Provides assistance with eye exams and prescription glasses. | 843-757-4818 (Bluffton Community Center) |
Lions Club | https://www.lionsclubs.org/en | See website to contact local offices. |
Grief Support | ||
Providence Presbyterian Church | https://www.providencehhi.org/ | 973-214-2529 |
Hospice Support | ||
Friends of Caroline Provides quality-of-life care to those nearing the end-of-life's journey and support for their family, friends and the community. | https://www.fochospice.org/ | 843-525-6257 |
Hospice of the Lowcountry Provides comfort, honor, and dignity for end-of-life patients and their families through compassionate physical, emotional and spiritual care, regardless of their financial circumstances. | or Email: Iconinfo@hospicecarelc.org | 843.706.2296 |
Medical/Dental Health | ||
The Deep Well Project For one-time, short term assistance | https://www.deepwellproject.org/ | 843-785-2849 |
Volunteers in Medicine | https://vimclinic.org/ | 843-681-6612 |
Beaufort-Jasper-Hampton Comprehensive Health Services | https://www.bjhchs.org/ | 843-987-7400 |
Access Health Lowcountry For assistance in identifying free or low cost healthcare providers | https://www.accesshealthlowcountry.com/home2.html or Email: info@accesshealthlowcountry.org | 843-522-5750 |
Society of St. Vincent de Paul For emergency funds for medical purposes (affiliated with Holy Family Catholic Church) | or Email: saintvincetdp@yahoo.com | 843-785-2895 |
Lowcountry Presbyterian Church in Bluffton For loaner medical equipment | https://www.lowcountrypres.org/ | 843-815-6570 |
Mental Health (e.g., Depression, Worry, Anxiety, Fears, Paranoia, Obsessive Behavior) - see also "Suicide Prevention" | ||
NAMI (National Alliance for Mental Illness) Lowcountry | https://www.namilowcountry.org/ or Email: nami@namilowcountry.org | TEXT NAMI TO 741741 843-636-3100 (Local helpline) 800-788-5131 (SC helpline) 800-950-6264 (National helpline) |
SC Department of Mental Health | https://scdmh.net/ | 833-364-2274 (24/7 Local crisis intervention hotline) 803-898-8581 (Public info) 800-647-2066 V-TTY (Deaf services) |
Mental Health America-Beaufort/Jasper | https://mhaislandhouse.com/ | 833-636-3100 (Lower income counseling) 843-757-8650 (Beaufort Co resources) |
Coastal Empire Mental Health Center | https://www.coastalempiremhc.org/ | 843-524-3378 (During office hours) 833-DMH-CCRI (Crisis/after hours) |
Pregnancy | ||
Pregnancy Center and Clinic of the Lowcountry | https://pregnancycenterhhi.org/ | 843-689-2222 |
Prescription Assistance | ||
The Deep Well Project For non-opioid, critical needs meds | https://www.deepwellproject.org/ | 843-785-2849 |
Volunteers in Medicine | https://vimclinic.org/ | 843-681-6612 |
Med-I-Assist A prescription assistance program that AccessHealth Lowcountry has partnered with to help with medication needs. | https://www.accesshealthlowcountry.com/home2.html | 843-757-4818 (Bluffton Community Center) |
Suicide Prevention | ||
National Suicide Prevention Lifeline | CALL PHONE NUMBER | 800-784-2433 |
American Foundation for Suicide Prevention (AFSP) | https://afsp.org/ | Text TALK to 741741 800-273-8255 (Crisis hotline, Veterans press 1) |
National Alliance for Mental Illness (NAMI) Lowcountry | https://www.namilowcountry.org/ or Email: nami@namilowcountry.org | TEXT NAMI TO 741741 866-488-7386 (LGBTQ and Youth suicide hotline) |
SC Department of Mental Health | https://scdmh.net/ | 833-364-2274 (24/7 Local crisis intervention hotline) |
Table 3. Basic Survival
Back to Top
Organization Name and Description | Website (and/or Email Address) | Phone Number(s) |
---|---|---|
Children's Assistance | ||
The Deep Well Project For daycare, diapers/wipes, school uniforms/supplies, car seat vouchers | https://www.deepwellproject.org/ | 843-785-2849 |
Car Seat Installation Where: HHI Fire Rescue Headquarters 40 Summit Drive Hilton Head Island, SC 29926 | 843-682-5145 to schedule an appointment for a car seat installation. | |
Clothing | ||
The Deep Well Project For vouchers for free clothing: coats/jackets in winter | https://www.deepwellproject.org/ | 843-785-2849 |
The Bargain Box | https://www.thebargainboxofhiltonhead.org/ | 843-342-2469 |
St. Francis Thrift Shop | http://stfrancisthriftshophhi.org/ | 843-689-6563 |
The Church Mouse | https://churchmousethrift.com/ | 843-785-2322 |
Emergency Disaster Services | ||
Salvation Army | https://www.salvationarmycarolinas.org/beaufort/ or Email: beaufortsc@uss.salvationarmy.org | 843-524-3727 |
Financial Insecurity | ||
United Way | https://uwlowcountry.org/ | 843-524-4357 (Lowcountry helpline) |
Salvation Army For Christmas assistance | https://www.salvationarmycarolinas.org/beaufort/ or Email: beaufortsc@uss.salvationarmy.org | 843-524-3727 |
Consumer Credit Counseling Service For budget and credit help | https://credit.org/ | 678-961-0085 or 1-800-431-8157 |
Society of St. Vincent de Paul For emergency funds for rent, utilities, medical purposes. | or Email: saintvincetdp@yahoo.com | 843-785-2895 (Holy Family Catholic Church) |
Food Insecurity | ||
Lowcountry Food Finder An Interactive Map | bit.ly/lowcountry-food-resources | No phone |
LowCountry Food Bank | https://lowcountryfoodbank.org/findhelp/ | 843-747-8146 |
Meals on Wheels - Bluffton/Hilton Head | https://www.lowcountrymow.org/request-meals | 843-689-8334 |
The Deep Well Project For food pantry shopping/delivery | https://www.deepwellproject.org/ | 843-785-2849 |
Sandalwood Community Food Pantry | http://www.sandalwoodfoodbank.com/ | 843-715-3583 |
First Presbyterian Church | https://www.fpchhi.org/need-assistance | 843-681-3696 |
Holy Family Food Distribution Program Located at the Holy Family Catholic Church | https://www.holyfamilyhhi.org/ | 843-785-2895 |
Grateful Hearts Soup Kitchen Free lunches - a service operating out of Holy Family Catholic Church | https://www.holyfamilyhhi.org/ | 843-785-2895 |
Salvation Army | https://www.salvationarmycarolinas.org/beaufort/ or Email: beaufortsc@uss.salvationarmy.org | 843-524-3727 |
Housing Insecurity | ||
Eldercare Locator A public Service of the U.S. Administration on Aging | https://eldercare.acl.gov/Public/Resources/LearnMoreAbout/Housing.aspx | 800-677-1116 |
Family Promise of Beaufort County Assistance for families with children | https://familypromisebeaufortcounty.org/ or Email: Jenniferfamilypromise@gmail.com | 843-815-4211 |
First Presbyterian Church | https://www.fpchhi.org/need-assistance | 843-681-3696 |
Hopeful Horizons Assistance if abuse is involved | https://www.hopefulhorizons.org/ | 843-524-2256 |
The Deep Well Project For assistance with home repairs; must own your own home. For payment of utilities | https://www.deepwellproject.org/ | 843-785-2849 |
Salvation Army For emergency assistance – rent and utilities | https://www.salvationarmycarolinas.org/beaufort/ or Email: beaufortsc@uss.salvationarmy.org | 843-524-3727 |
Society of St. Vincent de Paul For emergency funds for rent, utilities | or Email: saintvincetdp@yahoo.com | 843-785-2895 (Holy Family Catholic Church) |
Tabe 4. Higher Level Needs
Back to Top
Organization Name and Description | Website (and/or Email Address) | Phone Number(s) |
---|---|---|
Basic Adult Education, English Literacy, Citizenship Preparation Classes | ||
The Literacy Center | https://theliteracycenter.org/ | 843-815-6616 |
Beaufort County School District | https://adulted.beaufortschools.net/ or Email: Juanita.Murrell@beaufort.k12.sc.us | 843-322-0780 |
Caregiver Support | ||
Aging Care For resource listings and caregiver forums | https://www.agingcare.com/ | See website for resource contacts |
Standup for Caregivers For resource listings and caregiver forums | http://standupforcaregivers.org/ | See website for resource contacts |
Eldercare Support | ||
HHI Senior Center | https://hiltonheadseniorcenter.org/ | 843-785-6444 |
Furniture and Household Goods | ||
The Deep Well Project | https://www.deepwellproject.org/ | 843-785-2849 |
The Church Mouse | https://churchmousethrift.com/ | 843-785-2322 |
The Bargain Box | https://www.thebargainboxofhiltonhead.org/ | 843-342-2469 |
St. Francis Thrift Shop | http://stfrancisthriftshophhi.org/ | 843-689-6563 |
Special Needs Children or Adults | ||
Programs for Exceptional People (PEP) | or Email: patricia@scpasos.org (for Latino children) | 843-681-8413 |
Lowcountry Chronic Pain Support Group (of the ACPA) | Email: rdfortier@twc.com (Bob Fortier) | 843-290-7556 (Bob Fortier) |
Tax Preparation Assistance | ||
Volunteer Income Tax Assistance (VITA) | http://www.vitavolunteers.org/ | 843-321-9071 |
Technology Support | ||
HHI Computer Club | https://hhicc.org/ | 843-842-4475 |
Transportation | ||
Hilton Head Island Safe Harbour, Inc. | https://www.hhisafeharbour.org/ | 843-671-SAFE (7233) |
The Deep Well Project For taxi rides for critical needs appointment | https://www.deepwellproject.org/ | 843-785-2849 |
Table 5. Criminal activity intervention and legal aid
Back to Top
Organization Name and Description | Website (and/or Email Address) | Phone Number(s) |
---|---|---|
Child Abuse | ||
SC Department of Social Services – Child Protective Services | https://dss.sc.gov/child-well-being/child-protective-services | 888-CARE4US (1-888-227-3487) |
Domestic Violence | ||
Hopeful Horizons | https://www.hopefulhorizons.org/ | 843-524-2256 |
Elder Abuse | ||
SC Department of Social Services – Adult Protective Services | https://dss.sc.gov/adult-protection | 888-CARE4US (1-888-227-3487) |
Human Trafficking (Exploitation of people for labor or sex by force, fraud or coercion) | ||
National Human Trafficking Hotline | https://humantraffickinghotline.org/ | TEXT 233733 (BeFree) 888-373-7888 |
Human Smuggling [Transportation of people into the U.S.A. (and/or their harboring) involving deliberate evasion of immigration laws] | ||
U.S. Immigration and Customs Enforcement | https://www.ice.gov/investigations/human-smuggling | 866-347-2423 |
Legal Assistance | ||
Lowcountry Legal Aid For low income legal assistance | https://lowcountrylegalvolunteers.org/ | 843-815-1570 |
SC Legal Services For free assistance to low income residents) | https://sclegal.org/ | 888-346-5592 |
Victim’s Advocate with Beaufort County Sheriff’s Dept | https://bcso.net/victim-advocacy | 843-255-3419 (M. Florencio) 843-255-3410 (Supervisor’s office) |